top of page
MFT

David Oliver
2017
Member since
MFT RANK
MFT POINTS
*data last updated 25 August 2025
MFT SCORING AVG.
Tour Statistics
5
19
700
12
31.125
BEST SCORING AVG.
TOUR WINS
TOUR TOP 3's
BEST OOM FINISH
MOST OOM POINTS
Records
Recent Results
​
Date | Score | Position | Points |
---|---|---|---|
13/09/2024 | 25 | 9 | 0 |
05/07/2024 | 32 | 3 | 100 |
17/05/2024 | 30 | 2 | 200 |
15/03/2024 | 28 | 8 | 0 |
02/02/2024 | 29 | 7 | 0 |
26/01/2024 | 32 | 1 | 300 |
17/11/2023 | 25 | 12 | 0 |
10/11/2023 | 28 | 7 | 0 |
03/11/2023 | 27 | 12 | 0 |
25/08/2023 | 17 | 16 | 0 |
04/08/2023 | N/R | 18 | 0 |
14/07/2023 | 16 | 13 | 0 |
07/07/2023 | 20 | 12 | 0 |
26/05/2023 | 26 | 13 | 0 |
05/05/2023 | 28 | 4 | 0 |
14/04/2023 | 17 | 8 | 0 |
31/03/2023 | 17 | 9 | 0 |
24/03/2023 | 15 | 16 | 0 |
24/02/2023 | 37 | 1 | 300 |
17/02/2023 | 30 | 9 | 0 |
10/02/2023 | 37 | 4 | 0 |
03/02/2023 | 37 | 2 | 200 |
27/01/2023 | 34 | 2 | 200 |
13/01/2023 | 20 | 5 | 0 |
25/11/2022 | 22 | 14 | 0 |
12/05/2022 | 30 | 6 | 0 |
07/04/2022 | 29 | 7 | 0 |
31/03/2022 | 22 | 8 | 0 |
11/03/2022 | 32 | 7 | 0 |
25/02/2022 | 24 | 15 | 0 |
11/02/2022 | 39 | 1 | 300 |
21/01/2022 | 39 | 3 | 100 |
07/01/2022 | 28 | 12 | 0 |
19/11/2021 | 25 | 12 | 0 |
12/11/2021 | 27 | 11 | 0 |
05/11/2021 | 26 | 12 | 0 |
12/08/2021 | 33 | 5 | 0 |
08/07/2021 | 27 | 13 | 0 |
10/06/2021 | 33 | 8 | 0 |
13/05/2021 | 26 | 20 | 0 |
15/04/2021 | 41 | 1 | 300 |
08/04/2021 | 28 | 21 | 0 |
18/12/2020 | 29 | 9 | 0 |
22/10/2020 | 31 | 7 | 0 |
23/08/2020 | 27 | 11 | 0 |
13/08/2020 | 29 | 10 | 0 |
06/08/2020 | 26 | 15 | 0 |
30/07/2020 | 30 | 9 | 0 |
23/07/2020 | 35 | 13 | 0 |
16/07/2020 | 31 | 10 | 0 |
09/07/2020 | 36 | 3 | 100 |
02/07/2020 | 32 | 5 | 0 |
25/06/2020 | 34 | 7 | 0 |
18/06/2020 | 28 | 12 | 0 |
11/06/2020 | 29 | 12 | 0 |
13/03/2020 | 33 | 7 | 0 |
28/02/2020 | 18 | 10 | 0 |
21/02/2020 | 27 | 14 | 0 |
14/02/2020 | 32 | 9 | 0 |
07/02/2020 | 35 | 3 | 100 |
31/01/2020 | 29 | 11 | 0 |
17/01/2020 | 30 | 10 | 0 |
10/01/2020 | 38 | 2 | 200 |
20/12/2019 | 33 | 4 | 0 |
13/12/2019 | 36 | 3 | 100 |
bottom of page