top of page
MFT

Jason Roope
2017
Member since
MFT RANK
MFT POINTS
*data last updated 25 August 2025
MFT SCORING AVG.
Tour Statistics
9
24
1700
3
32.000
BEST SCORING AVG.
TOUR WINS
TOUR TOP 3's
BEST OOM FINISH
MOST OOM POINTS
Records
Recent Results
​
Date | Score | Position | Points |
---|---|---|---|
17/05/2024 | 26 | 7 | 0 |
18/08/2023 | 24 | 8 | 0 |
11/08/2023 | 39 | 1 | 300 |
19/05/2023 | 29 | 4 | 0 |
14/04/2023 | 30 | 3 | 100 |
25/08/2022 | 36 | 4 | 0 |
14/07/2022 | 38 | 2 | 200 |
07/07/2022 | 35 | 2 | 200 |
26/05/2022 | 31 | 8 | 0 |
19/05/2022 | 27 | 5 | 0 |
07/04/2022 | 32 | 4 | 0 |
31/03/2022 | 29 | 2 | 200 |
25/03/2022 | 30 | 9 | 0 |
18/03/2022 | 31 | 7 | 0 |
11/03/2022 | 37 | 3 | 100 |
25/02/2022 | N/R | 16 | 0 |
11/02/2022 | 30 | 14 | 0 |
21/01/2022 | 40 | 1 | 300 |
14/01/2022 | 34 | 4 | 0 |
12/11/2021 | N/R | 17 | 0 |
16/09/2021 | 33 | 11 | 0 |
02/09/2021 | 27 | 9 | 0 |
26/08/2021 | 39 | 1 | 300 |
15/07/2021 | 28 | 8 | 0 |
08/07/2021 | 33 | 5 | 0 |
10/06/2021 | 34 | 4 | 0 |
13/05/2021 | 30 | 15 | 0 |
15/04/2021 | 32 | 8 | 0 |
08/04/2021 | 30 | 19 | 0 |
22/10/2020 | 27 | 14 | 0 |
08/10/2020 | 24 | 18 | 0 |
13/09/2020 | RTD | 19 | 0 |
06/09/2020 | 34 | 6 | 0 |
30/08/2020 | 29 | 12 | 0 |
23/08/2020 | 35 | 2 | 200 |
13/08/2020 | 31 | 6 | 0 |
06/08/2020 | 30 | 11 | 0 |
30/07/2020 | 29 | 11 | 0 |
23/07/2020 | 36 | 7 | 0 |
16/07/2020 | 29 | 14 | 0 |
09/07/2020 | 37 | 1 | 300 |
02/07/2020 | 28 | 13 | 0 |
25/06/2020 | 34 | 6 | 0 |
18/06/2020 | 33 | 5 | 0 |
11/06/2020 | 32 | 10 | 0 |
13/03/2020 | 37 | 2 | 200 |
28/02/2020 | 31 | 4 | 0 |
21/02/2020 | 32 | 6 | 0 |
14/02/2020 | 28 | 12 | 0 |
07/02/2020 | 39 | 1 | 300 |
31/01/2020 | 38 | 2 | 200 |
24/01/2020 | 36 | 2 | 200 |
17/01/2020 | 29 | 11 | 0 |
10/01/2020 | 19 | 16 | 0 |
20/12/2019 | 30 | 7 | 0 |
13/12/2019 | 40 | 1 | 300 |
29/11/2019 | 34 | 2 | 200 |
22/11/2019 | 31 | 6 | 0 |
08/11/2019 | 38 | 3 | 100 |
17/10/2019 | 29 | 3 | 100 |
15/08/2019 | 30 | 13 | 0 |
11/07/2019 | 30 | 5 | 0 |
04/07/2019 | 28 | 12 | 0 |
23/05/2019 | 29 | 11 | 0 |
02/05/2019 | 30 | 7 | 0 |
11/04/2019 | 38 | 2 | 200 |
04/04/2019 | 28 | 9 | 0 |
bottom of page