top of page
MFT

John Richardson
2017
Member since
MFT RANK
MFT POINTS
*data last updated 25 August 2025
MFT SCORING AVG.
Tour Statistics
3
17
900
3
33.727
BEST SCORING AVG.
TOUR WINS
TOUR TOP 3's
BEST OOM FINISH
MOST OOM POINTS
Records
Recent Results
​
Highest avg points for non OoM winner
2021
33.272pts
Date | Score | Position | Points |
---|---|---|---|
03/11/2023 | 34 | 7 | 0 |
06/10/2023 | 29 | 13 | 0 |
01/09/2023 | 31 | 10 | 0 |
11/08/2023 | 36 | 2 | 200 |
21/07/2023 | 34 | 4 | 0 |
09/06/2023 | 31 | 7 | 0 |
05/05/2023 | 31 | 2 | 200 |
24/03/2023 | N/R | 17 | 0 |
17/02/2023 | 28 | 11 | 0 |
06/01/2023 | 36 | 3 | 100 |
09/12/2022 | 31 | 3 | 100 |
25/11/2022 | 36 | 3 | 100 |
07/10/2022 | 35 | 1 | 300 |
21/07/2022 | 31 | 6 | 0 |
09/06/2022 | 33 | 3 | 100 |
21/04/2022 | 34 | 6 | 0 |
18/03/2022 | 33 | 4 | 0 |
11/03/2022 | 36 | 4 | 0 |
25/02/2022 | 26 | 12 | 0 |
11/02/2022 | 34 | 8 | 0 |
22/01/2022 | 32 | 8 | 0 |
21/01/2022 | 39 | 2 | 200 |
14/01/2022 | 30 | 8 | 0 |
07/01/2022 | 31 | 8 | 0 |
17/12/2021 | 38 | 1 | 300 |
19/11/2021 | 33 | 5 | 0 |
12/11/2021 | 35 | 6 | 0 |
05/11/2021 | 32 | 6 | 0 |
14/10/2021 | 30 | 8 | 0 |
07/10/2021 | 28 | 7 | 0 |
26/08/2021 | 31 | 5 | 0 |
12/08/2021 | 40 | 1 | 300 |
15/07/2021 | 31 | 5 | 0 |
01/07/2021 | 34 | 3 | 100 |
13/05/2021 | 34 | 6 | 0 |
08/04/2021 | 37 | 2 | 200 |
22/10/2020 | 34 | 4 | 0 |
08/10/2020 | 25 | 17 | 0 |
20/09/2020 | 30 | 10 | 0 |
30/08/2020 | 30 | 9 | 0 |
30/07/2020 | NR | 20 | 0 |
23/07/2020 | 38 | 4 | 0 |
20/03/2020 | 27 | 12 | 0 |
13/03/2020 | 29 | 11 | 0 |
28/02/2020 | 10 | 14 | 0 |
21/02/2020 | 31 | 8 | 0 |
14/02/2020 | 24 | 14 | 0 |
07/02/2020 | 29 | 10 | 0 |
31/01/2020 | 28 | 12 | 0 |
17/01/2020 | 34 | 7 | 0 |
29/11/2019 | 28 | 7 | 0 |
08/11/2019 | 22 | 11 | 0 |
17/10/2019 | 25 | 9 | 0 |
10/10/2019 | 25 | 10 | 0 |
19/09/2019 | 32 | 7 | 0 |
05/09/2019 | 33 | 3 | 100 |
15/08/2019 | 24 | 16 | 0 |
11/07/2019 | 26 | 9 | 0 |
04/07/2019 | 31 | 7 | 0 |
20/06/2019 | 18 | 16 | 0 |
30/05/2019 | 25 | 8 | 0 |
16/05/2019 | 26 | 12 | 0 |
bottom of page